Who emits the most CO₂? Totals and per person, 2024
par MapMaker · · 59 vues
Annual carbon dioxide emissions from fossil fuels and industry in 2024. Bubble area shows each country's total (million tonnes of CO₂); the colour shows emissions per person. China emits by far the most in total; per person, Gulf oil producers such as Qatar, Kuwait and Bahrain lead, and the US, Canada and Australia are also far above the world average. Data: Global Carbon Budget via Our World in Data.
Ce que montre la carte
- Under 1 t (53)
- Afghanistan, Angola, Bangladesh, Birmanie, Burkina Faso, Burundi, Bénin, Cameroun, Comores, Côte d'Ivoire, Djibouti, Eswatini, Gambie, Ghana, Guinée, Guinée-Bissau, Haïti, Kenya, Kiribati, Liberia, Madagascar, Malawi, Mali, Mozambique, Nicaragua, Niger, Nigeria, Népal, Ouganda, Pakistan, Palestine, Papouasie-Nouvelle-Guinée, Rwanda, République centrafricaine, République démocratique du Congo, Sao Tomé-et-Principe, Sierra Leone, Somalie, Soudan, Soudan du Sud, Sri Lanka, Sénégal, Tanzanie, Tchad, Timor oriental, Togo, Vanuatu, Yémen, Zambie, Zimbabwe, Érythrée, Éthiopie, Îles Salomon
- 1 – 3 t (51)
- Albanie, Arménie, Belize, Bhoutan, Bolivie, Botswana, Brésil, Cambodge, Cap-Vert, Colombie, Corée du Nord, Costa Rica, Cuba, Dominique, Fidji, Gabon, Guatemala, Honduras, Inde, Indonésie, Jamaïque, Jordanie, Kirghizistan, Lesotho, Liban, Macao, Maroc, Mauritanie, Moldavie, Namibie, Panama, Paraguay, Philippines, Pérou, République dominicaine, République du Congo, Saint-Vincent-et-les-Grenadines, Sainte-Hélène, Sainte-Lucie, Salvador, Samoa, Syrie, Tadjikistan, Tonga, Tunisie, Tuvalu, Uruguay, Wallis-et-Futuna, Égypte, Équateur, États fédérés de Micronésie
- 3 – 6 t (54)
- Algérie, Andorre, Argentine, Azerbaïdjan, Barbade, Bulgarie, Chili, Chypre, Croatie, Danemark, Espagne, Finlande, France, Grenade, Grèce, Guinée équatoriale, Guyana, Géorgie, Hong Kong, Hongrie, Irak, Israël, Italie, Laos, Lettonie, Liechtenstein, Lituanie, Macédoine du Nord, Maldives, Malte, Maurice, Mexique, Monténégro, Nauru, Niue, Ouzbékistan, Polynésie française, Portugal, Roumanie, Royaume-Uni, Saint-Christophe-et-Niévès, Seychelles, Slovaquie, Suisse, Suriname, Suède, Thaïlande, Turquie, Ukraine, Venezuela, Viêt Nam, Îles Cook, Îles Marshall, îles Vierges britanniques
- 6 – 10 t (29)
- Afrique du Sud, Allemagne, Antigua-et-Barbuda, Aruba, Autriche, Bahamas, Belgique, Bermudes, Biélorussie, Bosnie-Herzégovine, Estonie, Iran, Irlande, Islande, Japon, Libye, Malaisie, Montserrat, Norvège, Nouvelle-Zélande, Pays-Bas, Pologne, République populaire de Chine, Saint-Pierre-et-Miquelon, Serbie, Singapour, Slovénie, Tchéquie, îles Turques-et-Caïques
- 10 t+ (25)
- Anguilla, Arabie saoudite, Australie, Bahreïn, Brunei, Canada, Corée du Sud, Curaçao, Groenland, Kazakhstan, Koweït, Luxembourg, Mongolie, Nouvelle-Calédonie, Oman, Palaos, Qatar, Russie, Saint-Martin, Taïwan, Trinité-et-Tobago, Turkménistan, Émirats arabes unis, États-Unis, îles Féroé
Tableau des données (212 régions)
| Région | Valeur |
|---|---|
| Qatar | 41,27 t |
| Kuwait | 26,25 t |
| Brunei | 26,05 t |
| Bahrain | 24,27 t |
| Trinidad and Tobago | 22,93 t |
| Saudi Arabia | 20,38 t |
| United Arab Emirates | 20,13 t |
| New Caledonia | 18,06 t |
| Sint Maarten | 16,55 t |
| Oman | 15,65 t |
| Australia | 14,48 t |
| United States of America | 14,20 t |
| Kazakhstan | 13,94 t |
| Canada | 13,42 t |
| Faroe Islands | 13,09 t |
| Mongolia | 12,86 t |
| Palau | 12,76 t |
| Curaçao | 12,34 t |
| Russia | 12,29 t |
| Taiwan | 11,30 t |
| South Korea | 11,29 t |
| Greenland | 11,08 t |
| Turkmenistan | 10,81 t |
| Luxembourg | 10,46 t |
| Anguilla | 10,13 t |
| Saint Pierre and Miquelon | 9,79 t |
| Iceland | 9,67 t |
| Singapore | 9,24 t |
| Libya | 8,84 t |
| People's Republic of China | 8,66 t |
| Iran | 8,66 t |
| Aruba | 8,52 t |
| Bermuda | 8,51 t |
| Malaysia | 8,16 t |
| Turks and Caicos Islands | 8,14 t |
| Japan | 7,77 t |
| The Bahamas | 7,65 t |
| Belgium | 7,28 t |
| Antigua and Barbuda | 7,09 t |
| Poland | 7,08 t |
| Czech Republic | 7,04 t |
| South Africa | 6,87 t |
| Germany | 6,77 t |
| Norway | 6,67 t |
| Ireland | 6,34 t |
| Netherlands | 6,30 t |
| Serbia | 6,24 t |
| New Zealand | 6,23 t |
| Austria | 6,18 t |
| Belarus | 6,16 t |
| Bosnia and Herzegovina | 6,14 t |
| Estonia | 6,11 t |
| Montserrat | 6,02 t |
| Slovenia | 6,02 t |
| Turkey | 5,87 t |
| Cook Islands | 5,82 t |
| Israel | 5,61 t |
| Saint Kitts and Nevis | 5,54 t |
| Guyana | 5,43 t |
| Cyprus | 5,37 t |
| Greece | 5,31 t |
| Finland | 5,30 t |
| Slovakia | 5,28 t |
| Andorra | 5,18 t |
| Nauru | 5,13 t |
| Italy | 5,09 t |
| Iraq | 5,07 t |
| Seychelles | 5 t |
| British Virgin Islands | 4,87 t |
| Barbados | 4,83 t |
| Croatia | 4,76 t |
| Denmark | 4,75 t |
| Suriname | 4,71 t |
| Bulgaria | 4,68 t |
| Spain | 4,60 t |
| United Kingdom | 4,53 t |
| Hong Kong | 4,49 t |
| Lithuania | 4,39 t |
| Maldives | 4,37 t |
| Algeria | 4,23 t |
| Hungary | 4,14 t |
| Niue | 4,14 t |
| Marshall Islands | 4,11 t |
| Venezuela | 4,08 t |
| Chile | 3,98 t |
| France | 3,97 t |
| Azerbaijan | 3,85 t |
| Uzbekistan | 3,83 t |
| Ukraine | 3,76 t |
| Argentina | 3,74 t |
| Thailand | 3,74 t |
| Montenegro | 3,72 t |
| Equatorial Guinea | 3,70 t |
| Mauritius | 3,68 t |
| Vietnam | 3,67 t |
| North Macedonia | 3,63 t |
| Romania | 3,60 t |
| Switzerland | 3,60 t |
| Sweden | 3,59 t |
| Mexico | 3,52 t |
| Latvia | 3,45 t |
| Portugal | 3,41 t |
| Liechtenstein | 3,30 t |
| French Polynesia | 3,27 t |
| Grenada | 3,22 t |
| Malta | 3,20 t |
| Laos | 3,14 t |
| Georgia | 3,10 t |
| Saint Lucia | 2,99 t |
| Botswana | 2,96 t |
| Jamaica | 2,96 t |
| Dominican Republic | 2,90 t |
| Indonesia | 2,87 t |
| Panama | 2,81 t |
| Lebanon | 2,70 t |
| Wallis and Futuna | 2,70 t |
| Tunisia | 2,66 t |
| Dominica | 2,58 t |
| Ecuador | 2,54 t |
| Saint Vincent and the Grenadines | 2,54 t |
| Armenia | 2,50 t |
| North Korea | 2,36 t |
| Uruguay | 2,35 t |
| Bolivia | 2,31 t |
| Brazil | 2,28 t |
| Cuba | 2,23 t |
| Egypt | 2,22 t |
| India | 2,20 t |
| Saint Helena | 2,17 t |
| Gabon | 2,13 t |
| Bhutan | 2,09 t |
| Peru | 2,05 t |
| Jordan | 2,01 t |
| Belize | 1,91 t |
| Morocco | 1,81 t |
| Colombia | 1,75 t |
| Moldova | 1,75 t |
| Costa Rica | 1,71 t |
| Kyrgyzstan | 1,64 t |
| Albania | 1,59 t |
| Fiji | 1,56 t |
| Philippines | 1,51 t |
| Macau | 1,47 t |
| Tonga | 1,46 t |
| El Salvador | 1,42 t |
| Republic of the Congo | 1,40 t |
| Federated States of Micronesia | 1,33 t |
| Syria | 1,29 t |
| Cambodia | 1,24 t |
| Honduras | 1,19 t |
| Tuvalu | 1,18 t |
| Namibia | 1,15 t |
| Paraguay | 1,15 t |
| Cape Verde | 1,13 t |
| Samoa | 1,13 t |
| Lesotho | 1,10 t |
| Guatemala | 1,08 t |
| Mauritania | 1,01 t |
| Tajikistan | 1,01 t |
| Sri Lanka | 0,90 t |
| Palestine | 0,87 t |
| Eswatini | 0,84 t |
| Zimbabwe | 0,82 t |
| Nicaragua | 0,81 t |
| Papua New Guinea | 0,79 t |
| Senegal | 0,76 t |
| Pakistan | 0,72 t |
| Comoros | 0,64 t |
| Nepal | 0,63 t |
| Bangladesh | 0,62 t |
| Ghana | 0,61 t |
| São Tomé and Príncipe | 0,60 t |
| Vanuatu | 0,60 t |
| Angola | 0,59 t |
| Myanmar | 0,58 t |
| Nigeria | 0,58 t |
| Zambia | 0,56 t |
| Kiribati | 0,54 t |
| Djibouti | 0,48 t |
| East Timor | 0,48 t |
| Ivory Coast | 0,46 t |
| Benin | 0,42 t |
| Kenya | 0,38 t |
| Solomon Islands | 0,36 t |
| Sudan | 0,35 t |
| Cameroon | 0,33 t |
| Togo | 0,33 t |
| The Gambia | 0,29 t |
| Tanzania | 0,29 t |
| Burkina Faso | 0,28 t |
| Mali | 0,28 t |
| Guinea | 0,27 t |
| Afghanistan | 0,25 t |
| Haiti | 0,25 t |
| Mozambique | 0,25 t |
| Yemen | 0,25 t |
| Eritrea | 0,21 t |
| Sierra Leone | 0,17 t |
| Guinea-Bissau | 0,15 t |
| Liberia | 0,15 t |
| Chad | 0,14 t |
| Ethiopia | 0,14 t |
| Madagascar | 0,14 t |
| Rwanda | 0,14 t |
| South Sudan | 0,14 t |
| Uganda | 0,13 t |
| Niger | 0,12 t |
| Malawi | 0,09 t |
| Burundi | 0,07 t |
| Central African Republic | 0,07 t |
| Somalia | 0,07 t |
| Democratic Republic of the Congo | 0,05 t |
📊 Données du graphique (212 régions)
| Région | CO₂ (Mt) |
|---|---|
| République populaire de Chine | 12 289 t |
| États-Unis | 4 904 t |
| Inde | 3 194 t |
| Russie | 1 781 t |
| Japon | 962 t |
| Indonésie | 812 t |
| Iran | 793 t |
| Arabie saoudite | 692 t |
| Corée du Sud | 584 t |
| Allemagne | 572 t |
| Canada | 533 t |
| Turquie | 513 t |
| Brésil | 483 t |
| Mexique | 461 t |
| Afrique du Sud | 440 t |
| Australie | 387 t |
| Viêt Nam | 371 t |
| Royaume-Uni | 313 t |
| Italie | 302 t |
| Malaisie | 290 t |
| Kazakhstan | 287 t |
| Pologne | 273 t |
| Thaïlande | 268 t |
| France | 264 t |
| Taïwan | 262 t |
| Égypte | 258 t |
| Irak | 234 t |
| Émirats arabes unis | 222 t |
| Espagne | 220 t |
| Algérie | 198 t |
| Pakistan | 180 t |
| Philippines | 175 t |
| Argentine | 171 t |
| Ukraine | 143 t |
| Ouzbékistan | 139 t |
| Nigeria | 136 t |
| Koweït | 130 t |
| Qatar | 126 t |
| Venezuela | 116 t |
| Pays-Bas | 115 t |
| Bangladesh | 108 t |
| Colombie | 92,70 t |
| Belgique | 85,50 t |
| Oman | 82,70 t |
| Turkménistan | 81 t |
| Chili | 78,70 t |
| Tchéquie | 75,60 t |
| Pérou | 70,20 t |
| Maroc | 69,10 t |
| Roumanie | 68,60 t |
| Libye | 65,30 t |
| Corée du Nord | 62,50 t |
| Autriche | 56,40 t |
| Biélorussie | 55,80 t |
| Singapour | 53,90 t |
| Grèce | 53,40 t |
| Israël | 52,60 t |
| Équateur | 46 t |
| Mongolie | 44,70 t |
| Serbie | 42 t |
| Hongrie | 40 t |
| Azerbaïdjan | 39,80 t |
| Bahreïn | 39 t |
| Suède | 38,10 t |
| Norvège | 37,20 t |
| Portugal | 35,50 t |
| Trinité-et-Tobago | 34,60 t |
| Hong Kong | 33,30 t |
| Irlande | 33,30 t |
| République dominicaine | 33,10 t |
| Tunisie | 32,70 t |
| Nouvelle-Zélande | 32,50 t |
| Suisse | 32,10 t |
| Syrie | 31,80 t |
| Bulgarie | 31,60 t |
| Birmanie | 31,60 t |
| Finlande | 29,80 t |
| Slovaquie | 29,10 t |
| Bolivie | 28,70 t |
| Danemark | 28,40 t |
| Cuba | 24,40 t |
| Laos | 24,40 t |
| Jordanie | 23,20 t |
| Angola | 22,30 t |
| Cambodge | 21,90 t |
| Kenya | 21,20 t |
| Ghana | 21 t |
| Sri Lanka | 20,80 t |
| Tanzanie | 20 t |
| Guatemala | 19,90 t |
| Bosnie-Herzégovine | 19,40 t |
| Népal | 18,80 t |
| Croatie | 18,50 t |
| Éthiopie | 17,80 t |
| Soudan | 17,80 t |
| Liban | 15,70 t |
| Côte d'Ivoire | 14,80 t |
| Sénégal | 14,10 t |
| Zimbabwe | 13,70 t |
| Honduras | 12,90 t |
| Slovénie | 12,80 t |
| Panama | 12,70 t |
| Lituanie | 12,50 t |
| Brunei | 12,10 t |
| Zambie | 12 t |
| Géorgie | 11,80 t |
| Kirghizistan | 11,80 t |
| Afghanistan | 10,80 t |
| Tadjikistan | 10,70 t |
| Yémen | 10,10 t |
| Cameroun | 9,60 t |
| Salvador | 9 t |
| République du Congo | 8,80 t |
| Costa Rica | 8,80 t |
| Mozambique | 8,60 t |
| Jamaïque | 8,40 t |
| Estonie | 8,30 t |
| Papouasie-Nouvelle-Guinée | 8,30 t |
| Uruguay | 8 t |
| Paraguay | 7,90 t |
| Botswana | 7,50 t |
| Arménie | 7,40 t |
| Chypre | 7,30 t |
| Guinée équatoriale | 7 t |
| Luxembourg | 7 t |
| Mali | 7 t |
| Macédoine du Nord | 6,60 t |
| Burkina Faso | 6,50 t |
| Lettonie | 6,50 t |
| Ouganda | 6,30 t |
| Bénin | 6,10 t |
| République démocratique du Congo | 5,90 t |
| Nicaragua | 5,60 t |
| Gabon | 5,40 t |
| Moldavie | 5,30 t |
| Nouvelle-Calédonie | 5,30 t |
| Mauritanie | 5,20 t |
| Palestine | 4,80 t |
| Maurice | 4,70 t |
| Guyana | 4,50 t |
| Madagascar | 4,50 t |
| Albanie | 4,40 t |
| Guinée | 4 t |
| Islande | 3,80 t |
| Namibie | 3,50 t |
| Niger | 3,20 t |
| Bahamas | 3,10 t |
| Haïti | 3 t |
| Suriname | 3 t |
| Tchad | 2,80 t |
| Togo | 2,80 t |
| Lesotho | 2,60 t |
| Monténégro | 2,40 t |
| Curaçao | 2,30 t |
| Maldives | 2,30 t |
| Rwanda | 2 t |
| Malawi | 1,90 t |
| Bhoutan | 1,70 t |
| Malte | 1,70 t |
| Soudan du Sud | 1,70 t |
| Barbade | 1,40 t |
| Fidji | 1,40 t |
| Sierra Leone | 1,40 t |
| Somalie | 1,30 t |
| Macao | 1,10 t |
| Eswatini | 1 t |
| Aruba | 0,90 t |
| Burundi | 0,90 t |
| Polynésie française | 0,90 t |
| Liberia | 0,90 t |
| Belize | 0,80 t |
| Gambie | 0,80 t |
| Antigua-et-Barbuda | 0,70 t |
| Timor oriental | 0,70 t |
| Érythrée | 0,70 t |
| îles Féroé | 0,70 t |
| Seychelles | 0,70 t |
| Saint-Martin | 0,70 t |
| Bermudes | 0,60 t |
| Cap-Vert | 0,60 t |
| Comores | 0,60 t |
| Djibouti | 0,60 t |
| Groenland | 0,60 t |
| Sainte-Lucie | 0,50 t |
| Andorre | 0,40 t |
| République centrafricaine | 0,40 t |
| Grenade | 0,40 t |
| îles Turques-et-Caïques | 0,40 t |
| Guinée-Bissau | 0,30 t |
| Saint-Christophe-et-Niévès | 0,30 t |
| Saint-Vincent-et-les-Grenadines | 0,30 t |
| Îles Salomon | 0,30 t |
| îles Vierges britanniques | 0,20 t |
| Dominique | 0,20 t |
| Îles Marshall | 0,20 t |
| États fédérés de Micronésie | 0,20 t |
| Palaos | 0,20 t |
| Samoa | 0,20 t |
| Tonga | 0,20 t |
| Vanuatu | 0,20 t |
| Anguilla | 0,10 t |
| Îles Cook | 0,10 t |
| Kiribati | 0,10 t |
| Liechtenstein | 0,10 t |
| Nauru | 0,10 t |
| Saint-Pierre-et-Miquelon | 0,10 t |
| Sao Tomé-et-Principe | 0,10 t |
| Montserrat | 0 t |
| Niue | 0 t |
| Sainte-Hélène | 0 t |
| Tuvalu | 0 t |
| Wallis-et-Futuna | 0 t |
Source : Global Carbon Budget via Our World in Data, 2024
Signaler cette carte
Commentaires
Pas encore de commentaires. Dites ce que vous aimez ou proposez une correction.
Se connecter ou inscrivez-vous pour commenter.