The world's largest migration corridors, 2024
por MapMaker · · 51 visualizações
The 25 largest migration corridors: where the most people born in one country now live, according to the UN's International Migrant Stock 2024. Arrow width shows the number of people (a stock, not yearly moves). Mexico to the United States (11.3 million) is by far the largest, followed by Afghanistan to Iran and Syria to Türkiye. China–Hong Kong and Puerto Rico–US are left out because they are not separate countries on this map.
📊 Dados de fluxos (25 fluxos)
| De | Para | Migrants |
|---|---|---|
| México | Estados Unidos | 11.279.561 |
| Afeganistão | Irão | 3.752.317 |
| Síria | Turquia | 3.563.983 |
| Rússia | Ucrânia | 3.375.095 |
| Índia | Emirados Árabes Unidos | 3.248.545 |
| Índia | Estados Unidos | 3.165.238 |
| Venezuela | Colômbia | 2.904.873 |
| Ucrânia | Rússia | 2.872.612 |
| China | Estados Unidos | 2.488.775 |
| Palestina | Jordânia | 2.379.525 |
| Bangladesh | Arábia Saudita | 2.362.680 |
| Bangladesh | Índia | 2.293.959 |
| Filipinas | Estados Unidos | 2.263.697 |
| Iémen | Arábia Saudita | 1.999.619 |
| Índia | Arábia Saudita | 1.953.496 |
| Paquistão | Arábia Saudita | 1.937.044 |
| Afeganistão | Paquistão | 1.923.453 |
| Polónia | Alemanha | 1.883.559 |
| Burkina Faso | Costa do Marfim | 1.820.882 |
| Indonésia | Malásia | 1.761.502 |
| Myanmar | Tailândia | 1.708.695 |
| Índia | Paquistão | 1.597.134 |
| Venezuela | Peru | 1.596.667 |
| Síria | Jordânia | 1.593.643 |
| El Salvador | Estados Unidos | 1.569.946 |
Fonte: UN DESA Population Division, International Migrant Stock 2024
Denunciar este mapa
Comentários
Ainda sem comentários. Diga o que gostou deste mapa ou sugira uma correção.
Entrar ou cadastre-se para comentar.