The world's largest migration corridors, 2024
par MapMaker · · 51 vues
The 25 largest migration corridors: where the most people born in one country now live, according to the UN's International Migrant Stock 2024. Arrow width shows the number of people (a stock, not yearly moves). Mexico to the United States (11.3 million) is by far the largest, followed by Afghanistan to Iran and Syria to Türkiye. China–Hong Kong and Puerto Rico–US are left out because they are not separate countries on this map.
📊 Données de flux (25 flux)
| De | Vers | Migrants |
|---|---|---|
| Mexique | États-Unis | 11 279 561 |
| Afghanistan | Iran | 3 752 317 |
| Syrie | Turquie | 3 563 983 |
| Russie | Ukraine | 3 375 095 |
| Inde | Émirats arabes unis | 3 248 545 |
| Inde | États-Unis | 3 165 238 |
| Venezuela | Colombie | 2 904 873 |
| Ukraine | Russie | 2 872 612 |
| République populaire de Chine | États-Unis | 2 488 775 |
| Palestine | Jordanie | 2 379 525 |
| Bangladesh | Arabie saoudite | 2 362 680 |
| Bangladesh | Inde | 2 293 959 |
| Philippines | États-Unis | 2 263 697 |
| Yémen | Arabie saoudite | 1 999 619 |
| Inde | Arabie saoudite | 1 953 496 |
| Pakistan | Arabie saoudite | 1 937 044 |
| Afghanistan | Pakistan | 1 923 453 |
| Pologne | Allemagne | 1 883 559 |
| Burkina Faso | Côte d'Ivoire | 1 820 882 |
| Indonésie | Malaisie | 1 761 502 |
| Birmanie | Thaïlande | 1 708 695 |
| Inde | Pakistan | 1 597 134 |
| Venezuela | Pérou | 1 596 667 |
| Syrie | Jordanie | 1 593 643 |
| Salvador | États-Unis | 1 569 946 |
Source : UN DESA Population Division, International Migrant Stock 2024
Signaler cette carte
Commentaires
Pas encore de commentaires. Dites ce que vous aimez ou proposez une correction.
Se connecter ou inscrivez-vous pour commenter.